Van Size Comparison - All 3 Vehicles Side by Side
Every van in our fleet, with dimensions, capacity, best use case, and starting rate. So, you can see the difference at a glance before you scroll into the detail below.
| Medium Van | Large Van | Luton Van | |
| Model | Renault Traffic | Mercedes Sprinter | Sprinter Luton |
| Internal length | 2.5 m / 8.2 ft | 3.3 m / 10.8 ft | 4.0 m / 13.1 ft |
| Internal width | 1.66 m / 5.4 ft | 1.7 m / 5.6 ft | 2.0 m / 6.5 ft |
| Internal height | 1.39 m / 4.5 ft | 1.94 m / 6.3 ft | 2.2 m / 7.2 ft |
| Payload | 1,200 kg | 1,200–1,300 kg | 900 kg |
| Approx. boxes | 20 boxes | 40–50 boxes | 60–80 boxes |
| Best for | 1 room, single items, studio flat | 1–2 bed flat, office items | 2–3 bed home, office move |
| Rate from | £55/hr | £65/hr | £75/hr |
All rates include the driver and are per hour with a 2-hour minimum. Congestion Charge, ULEZ, and fuel are included in all London quotes.